Leader Board 2022
CHALLENGE THREE
WHERE IN THE WORLD?
TOTALS TO THURSDAY 24 mARCH 2022
PREP/SENIOR | HOUSE | KMS TRAVELLED SO FAR | CURRENT LOCATION | POSITION |
SENIOR |
ALDERCOMBE |
3167.89 | El Negaila (Egypt) | 1st |
SENIOR | BOARDING (Beech Hanger, Townsend & Viney) | 1196.99 | Gothenburg (Sweden) | 7th |
SENIOR | HARESTONE | 2083.06 | Zhytomyr (Ukraine) | 3rd |
SENIOR | LEWISHAM | 2519.44 | Misrata (Libya) | 2nd |
SENIOR | NEWINGTON | 1431.40 | Novska (Croatia) | 5th |
SENIOR | RIDGEFIELD | 1251.35 | Madrid (Spain) | 6th |
SENIOR | UNDERWOOD | 1910.65 | Khmelnytskyi (Ukraine) | 4th |
PREP | FOXBURROW | 1060.87 | Wick (Scotland) | Prep 3rd |
PREP | PILGRIMS | 2817.80 | Eskisehir (Turkey) | Prep 1st |
PREP | VIEWPOINT | 1490.17 | Murcia (Spain) | Prep 2nd |
The winning House is ALDERCOMBE!
The winning Prep House is PILGRIMS!